Product Introduction
Integrated Seeder
Thank you for visiting the official website of Daesung Agricultural Machinery.
Integrated Seeder2–3 Rows per Bed, Seeding without Mulching
- Model NameDS-C002N1
- ApplicationsSoybeans, Red Beans, Corn, Adlay, etc.
- Product Features
- Adjustable height (17–30 cm) and width (15 cm to the left and right)
- Adjustable row spacing and plant spacing
- The seeder head pivots left and right, enabling curved-row operation and helping prevent damage from impact
- During operation, the rotary tiller blades draw soil inward toward the bed, creating clean and well-defined furrows - Compatible AttachmentsLiquid Chemical Sprayer (for Herbicide Application), Side-Band Fertilizer Applicator, Fertilizer Spreader (Row Application), Gra
View details
| Standard Width(mm) | Seeder Attachment | Bed Top Width | Furrow | Bed Height | Required Horsepower(HP) | Applicable Crops |
|---|---|---|---|---|---|---|
| 1400 | 2–3 Rows per Bed | 80~120cm | 30cm~ | 17~30cm | 40 HP or More | Soybeans, Red Beans, Corn, Adlay, etc. |
| 1500 | 2–3 Rows per Bed | 90~130cm | 30cm~ | 17~30cm | 40 HP or More | Soybeans, Red Beans, Corn, Adlay, etc. |
| 1600 | 2–3 Rows per Bed | 100~140cm | 30cm~ | 17~30cm | 40 HP or More | Soybeans, Red Beans, Corn, Adlay, etc. |
| 1700 | 2–3 Rows per Bed | 110~150cm | 30cm~ | 17~30cm | 40 HP or More | Soybeans, Red Beans, Corn, Adlay, etc. |
| 1800 | 2–3 Rows per Bed | 120~160cm | 30cm~ | 17~30cm | 50 HP or More | Soybeans, Red Beans, Corn, Adlay, etc. |



2~3조_1두둑_무피복•파종_배경.jpg (373.0KB),
Download:0